ShortsFromVideo vs Vizard
ShortsFromVideo matches or beats Vizard on 10 of 22 features below. Vizard costs money; ShortsFromVideo is free at launch.
ShortsFromVideo
Free
Free at launch · paid engines at our cost
Vizard
Free 60 min (720p) · Creator ~$29 (600 min) · Business ~$39
~$0.05 per source minute · Trustpilot 4.7
| Feature | ShortsFromVideo | Vizard | Note |
|---|---|---|---|
| Upload, YouTube, Drive, Dropbox, Zoom import | ✓ | ✓ | |
| Free plan with every feature, no watermark | ✓ | ◐ | |
| AI highlight detection | ✓ | ✓ | Sentence-aware cuts: never ends before the punchline |
| Virality score with reasons | ✓ | ✓ | Shows why each clip scored |
| Auto-reframe 9:16 / 1:1 / 4:5 / 16:9 | ✓ | ✓ | |
| Active-speaker tracking | ✓ | ✓ | Hysteresis: no jumping between people |
| Animated captions + emoji | ✓ | ✓ | |
| AI hooks, titles, hashtags | ✓ | ✓ | |
| B-roll | ✓ | ✓ | |
| Filler-word + silence removal | ✓ | ✓ | Includes Hindi/Telugu/Tamil fillers |
| AI voice-over | ✓ | ? | |
| Brand templates | ✓ | ◐ | |
| Text-based editor | ✓ | ✓ | |
| Scheduler + direct posting (YT, IG, TikTok, LinkedIn, X) | ✓ | ✓ | No per-post credits |
| Per-platform caption styles & safe zones | ✓ | ✕ | |
| Team workspace + roles | ✓ | ◐ | |
| API + webhooks | ✓ | ✓ | |
| Ranker learns from your clips' real views | ✓ | ✕ | |
| Podcast → Shorts + blog + LinkedIn + X thread | ✓ | ✕ | |
| Cost per clip shown | ✓ | ✕ | |
| Re-edits and re-renders free | ✓ | ✕ | |
| One-click cancel | ✓ | ◐ |
What Vizard users complain about — and what we do
- Credits forfeited on cancel, no carry-over
- No refunds on monthly plans
- Free tier: 720p and 10-min export cap
Sources: public pricing pages, Trustpilot and review sites, checked 24 Oct 2026. ◐ = partial or paid tiers only, ? = not verified. Tell us if anything changed: [email protected]
Try ShortsFromVideo free