ShortsFromVideo vs OpusClip
ShortsFromVideo matches or beats OpusClip on 12 of 22 features below. OpusClip costs money; ShortsFromVideo is free at launch.
ShortsFromVideo
Free
Free at launch · paid engines at our cost
OpusClip
Free 60 min · Starter $15 (150 min) · Pro $29 (300 min)
$0.097–0.100 per source minute · Trustpilot 4.0 (20% one-star)
| Feature | ShortsFromVideo | OpusClip | Note |
|---|---|---|---|
| Upload, YouTube, Drive, Dropbox, Zoom import | ✓ | ✓ | |
| Free plan with every feature, no watermark | ✓ | ◐ | |
| AI highlight detection | ✓ | ✓ | Sentence-aware cuts: never ends before the punchline |
| Virality score with reasons | ✓ | ✓ | Shows why each clip scored |
| Auto-reframe 9:16 / 1:1 / 4:5 / 16:9 | ✓ | ✓ | |
| Active-speaker tracking | ✓ | ✓ | Hysteresis: no jumping between people |
| Animated captions + emoji | ✓ | ✓ | |
| AI hooks, titles, hashtags | ✓ | ✓ | |
| B-roll | ✓ | ◐ | |
| Filler-word + silence removal | ✓ | ✓ | Includes Hindi/Telugu/Tamil fillers |
| AI voice-over | ✓ | ◐ | |
| Brand templates | ✓ | ✓ | |
| Text-based editor | ✓ | ✓ | |
| Scheduler + direct posting (YT, IG, TikTok, LinkedIn, X) | ✓ | ◐ | No per-post credits |
| Per-platform caption styles & safe zones | ✓ | ✕ | |
| Team workspace + roles | ✓ | ◐ | |
| API + webhooks | ✓ | ◐ | |
| Ranker learns from your clips' real views | ✓ | ◐ | |
| Podcast → Shorts + blog + LinkedIn + X thread | ✓ | ✕ | |
| Cost per clip shown | ✓ | ✕ | |
| Re-edits and re-renders free | ✓ | ✕ | |
| One-click cancel | ✓ | ◐ |
What OpusClip users complain about — and what we do
- Credits burn on re-runs and bad clips; monthly credits expire
- Charged after cancelling; slow refunds
- Crop jumps to the wrong person with 3+ speakers
- Cuts before the punchline
- Free media expires after 3 days
Sources: public pricing pages, Trustpilot and review sites, checked 24 Oct 2026. ◐ = partial or paid tiers only, ? = not verified. Tell us if anything changed: [email protected]
Try ShortsFromVideo free